Used tennis rackets for sale or trade
Power Or Game Improvement Racquets
This is the term used by racquet manufacturers for power-oriented racquets. In most cases, these racquet models feature oversize to super-oversize heads (107-135 square inches), are lightweight (8-9.5 ounces), longer (27-29 inches) stiffer and are balanced head-heavy (or evenly balanced) to retain enough weight in the hitting zone. Designed for players with shorter, slower swings and who want more power from the racquet.
Game-Improvement Racquets are usually for beginners, players with lower-level skills, and players with less mobility. These players generally have short, slow or tentative swings, and take the racquet back no more than six inches when they prepare to strike the ball. They need the racquet to provide most of the power, and the game-improvement frames provide the boost their users don’t have. How do these frames accomplish that? They have oversized prime hitting areas, or “sweet spots,” of 102-115 square inches, plus wide stiff beams measuring 27 millimeters or more at the sides, and “head heavy” balances (which means most of the weight is in the upper portion toward the head like a hammer). But these racquets’ overall weights are light (under 10.5 ounces) to counter the head-heaviness which would make them sluggish in motion.
Tweener Racquets
There are several models that offer a blend of features from game improvement and player’s racquets. They are often light-er (9.5-11 ounces), balanced anywhere from slightly head-light to slightly head-heavy, have midplus (95-102 square inches) heads and are usually extended length (27.5-28 inches). These racquet models offer low-medium to medium-high power and are most appealing to intermediate-advanced players, seeking enhanced maneuverability.
Control Or Player’s Racquets
Denotes racquets that would be used by professional and high-level club and college team players. These models are typically heavier in weight (11.5-13+ ounces), have smaller heads (85-98), thinner, more flexible beams and are balanced head light to retain maneuverability. The result is a low-power racquet, designed for players who provide their own power and prefer a racquet that offers more control. Can be standard or extended length.
Racket Name/Description | GripSize/String Pattern/Headsize/stiffness/strungW (oz)/SwingW | Reviews/Details, | Price/string/Comments |
3/8,16x19,112/65/10.20/340 | Customer, Tennis.com | best offer | |
Bancroft Bjorn Borg | 3/8,18x20,65 | Customer, Tennis.com | Not for sale!! |
Dunlop Max 200g | 3/8,18x20,84/ | customer, Tennis.com | best offer (Babolat Xcel Premium 17g) |
Fischer M speed pro #1 | 3/8,16x19,105,56/11.80/321 | customer, Tennis.com | best offer ( (Wilson NXT 16) |
Head Agassi Radical LE OS | 3/8,18x19,107,63/12.10/338 | customer, Tennis.com | best offer ( (Head Intellitour) |
Head Flexpoint 6 OS SOLD!!SOLD!!SOLD!! | 3/8,16x19,112,61/9.9/337 | customer , Tennis.com | best offer (Prince Premier softflex 17) |
Head Flexpoint Radical OS SOLD!!SOLD!!SOLD!! | 3/8,18x19,107,58/11.30/334 | customer, Tennis.com | best offer ( (Multi ??) |
Head Microgel Extreme Pro SOLD!!SOLD!!SOLD!! | 3/8,16x19,100,69/11.70/338 | customer, TW, Tennis.com | best offer ( (Technifible x1-biphase 16g) |
Head Protector | 3/8,16x19,86,56/14.00/??? | customer, Tennis.com | best offer ( (Prince syntethic gut 16 duraflex) |
Pro Kennex Black Ace 98 (old model) | |||
Pro Kennex 5G | 3/8,16x20,100,65/11.70/318 | customer , Tennis.com | best offer ( (highly recommended for tennis/golfer's elbow problems) |
Pro Kennex 7G | 3/8,16x20,100,66/11.70/330 | customer , Tennis.com | best offer (Head Intellitour) (highly recommended for tennis/golfer's elbow problems) |
Pro Kennex KI-5 SOLD!!SOLD!!SOLD!! | 3/8,16x20,100,61/11.80/325 | customer | best offer ( (Prince syntethic gut multi 16) (highly recommended for tennis/golfer's elbow problems) |
Pro Kennex KI-5 PSE | 3/8,16x20,100,63,12.90,345 | customer , Tennis.com | best offer (Wilson NXT 16) (highly recommended for tennis/golfer's elbow problems) |
Prince 03 speedport Red | 3/8,16x19,105,65/10.50/321 | customer , Tennis.com | best offer (Gamma live wire 17) |
Prince Graphite OS (POG) | 3/8,16x19,107,63/12.20/333 | customer , Tennis.com | best offer ( (Wilson Stamina 17 C,gosen proform tuff 15l m) |
Prince Graphite Pro Series 90 | 1/2,14x18,90 | customer, Tennis.com | best offer |
Prince NXG Tour OS | 1/4,16x19,107,63/11.90/328 | customer, Tennis.com | best offer ( (Ashaway Dynamite 17) |
Prince Ozone Tour | 3/8,16x18,100/60/11.50/321 | customer , Tennis.com | best offer (Prince syntethic gut 16 duraflex ) |
Volkl C10 Pro | 3/8,16x19,98/63/12.20/323 | customer , Tennis.com | best offer (babolat tonic\Unique Quasi-gut) |
Wilson Advantage (wood) | 3/8,18x20,65 | ||
Wilson Kfive OS (3) | 3/8, 16x20,108/50/10.30/346 | customer , Tennis.com | best offer (Head intellitour 17g) |
Wilson Largehead | 3/8,16x19,107/ | customer, Tennis.com | best offer |
Wilson Ncode 3 OS (2) SOLD!!SOLD!!SOLD!! 1 | 3/8,16x19,113/47/9.70/328 | customer , Tennis.com | best offer |
To sale rackets very good place is tennis ware house
ReplyDeletenadal String buy from tennis ware house
http://tennisworld-tennis.blogspot.com/2010/05/babolat-rpm-blast-16-660-tennis-string.html